| Use | Exteriors, Interiors |
|---|---|
| Support | |
| Composition | Solvent |
| Usage | Ready-to-use product |
| Theoretical yield per coat | 14 sqm/litre |
| Packaging | White, Colored: 0,375 – 0,75 – 2,5 litres; Base BT, Base BI: 0,75 – 2,5 litres; Base BI/2: 0,72 – 2,4 litres; Neutral Base: 0,7 – 2,33 litres |
| Color | white, black, folder colors, 1110 colors realisable by tinting machine |
| Variants | White, Colored |
ELIOSINT SEA BRILLANTE
Synthetic enamel for exteriors extra, air drying, brilliant, with excellent brushability, elasticity and high covering power. Resistant to rural and marine atmospheres. Recommended for applications on wooden and iron boats.








